| Client Remarks ** Store With 2 Apartments ** Apartment 1 Renovated 2024!! ** Full Finished Basement For Retail Store ** Retail Store And Two 2-Bedroom Apartments On 2nd Floor ** Apartment 1 - New Lease (May 15, 2024) ** Apartment 2 - Month To Month Tenant ** Separate Meters For Hydro ** 4 Parking Spots (2 In Front Of Retail Store) ** Busy Bathurst Location North Of Glencairn ** Great Investment Property ** Extras: ** Parking Lot Repaved (2021) ** Roof Replaced (2017) ** Newer Boiler ** Renovated Apartment (2024) ** |
| Price | $1,499,900 |
| Minimum Rental Term: | 0 |
| Taxes: | $13593.94 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 2839 Bathurst Street , Toronto, M6B 3A4, Toronto |
| Postal Code: | M6B 3A4 |
| Province/State: | Toronto |
| Legal Description: | Part Lot 36, Plan 1564 |
| Directions/Cross Streets: | Bathurst And Glencairn |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | F |
| Total Area: | 2900.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1450 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Subways |
| Sprinklers: | No |
| Washrooms: | 4 |
| Heat Type: | Gas Hot Water |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Bedford Park-Nortown |
| Tax: | $13,593.94 |
| Baths: | 4 |
| Fireplace: | N |