Client Remarks Freehold-End Unit Townhome-Like Semi-Detached @ One of The Most Desirable Locations of Brampton South. Finished Basement with Separate Entrance. Frequent Public Transportation Route, this move-in-ready home is a true standout! From the moment you step inside the enclosed front porch, No Carpet in The House. Near All Amenities- School, Plaza, Sikh Temple, Sheridan College, Park, Community Centre & Shoppers World Mall. Step through the garden doors to a fully fenced backyard oasis, ideal for summer gatherings and quiet evenings under the stars. The finished basement has a separate entrance and laundry area. Outside, the large side and backyard are beautifully landscaped with no carpet throughout. Close to top-rated Catholic and Public Secondary and Elementary Schools, Near Major Hwys-401, 410, 407. Come see it for yourself; this is a home you don't want to miss! |
Price | $760,000 |
Taxes: | $4605.00 |
Occupancy: | Owner |
Address: | 21 Tulip Driv , Brampton, L6Y 3V9, Peel |
Directions/Cross Streets: | Steels/Mavis/Raylawson |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 17.68 | 16.73 | Laminate, Open Concept, Overlooks Backyard |
Room 2 | Main | Dining Ro | 17.68 | 16.73 | Laminate, Combined w/Living |
Room 3 | Main | Kitchen | 15.91 | 8.82 | Ceramic Floor, Stainless Steel Appl, Breakfast Area |
Room 4 | Main | Breakfast | 15.91 | 8.82 | Ceramic Floor, Overlooks Frontyard, Combined w/Kitchen |
Room 5 | Second | Primary B | 13.19 | 15.48 | Laminate, His and Hers Closets, Window |
Room 6 | Second | Bedroom 2 | 12.23 | 8.66 | Laminate, Closet, Window |
Room 7 | Second | Bedroom 3 | 16.01 | 8.76 | Laminate, Closet, Window |
Room 8 | Basement | Kitchen | 19.52 | 16.92 | Ceramic Floor, Combined w/Rec |
Room 9 | Basement | Recreatio | 19.52 | 16.92 | Laminate, Combined w/Kitchen, Open Concept |
Room 10 | Basement | Bathroom | 3.94 | 3.61 | 4 Pc Bath |
Room 11 | Basement | Bedroom | 11.91 | 9.15 | Laminate, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 2 | Main |
Washroom Type 8 | 4 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 2 | Main |
Washroom Type 13 | 4 | Basement |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 2 | Main |
Washroom Type 18 | 4 | Basement |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 2 | Main |
Washroom Type 23 | 4 | Basement |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 2 | Main |
Washroom Type 28 | 4 | Basement |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Second |
Washroom Type 32 | 2 | Main |
Washroom Type 33 | 4 | Basement |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Second |
Washroom Type 37 | 2 | Main |
Washroom Type 38 | 4 | Basement |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Second |
Washroom Type 42 | 2 | Main |
Washroom Type 43 | 4 | Basement |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGMAXX REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Fletcher's Creek South |
Style: | 2-Storey |
Tax: | $4,605 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |