| Welcome to Hunter Creek Estates, a "50 years of age and over" quiet community within a 5 minute drive of the town of Minden and all it's amenities. This 2 bdrm., 2 bath home was built in 2005 and is ready for it's new owners. The house is bright with large windows, a spacious living room and a lovely kitchen. The primary bedroom has an ensuite bathroom and walk-in closet. The home comes with a new septic system, and has been placed on new piers. Hunter Creek Estates is known for it's community feel with great neighbours and that warm, welcoming feel. The land is leasehold and monthly fees apply. Are you ready for your new, low maintenance life style? Check this one out. |
| Price | $289,000 |
| Taxes: | $384.00 |
| Occupancy: | Vacant |
| Address: | 1013 Seventh Lane , Minden Hills, K0M 2K0, Haliburton |
| Directions/Cross Streets: | Third Lane/Hwy 35 |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.48 | 11.74 | |
| Room 2 | Main | Kitchen | 14.07 | 11.97 | |
| Room 3 | Main | Living Ro | 14.07 | 15.38 | |
| Room 4 | Main | Primary B | 14.07 | 11.38 | |
| Room 5 | Main | Bedroom 2 | 9.15 | 11.74 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | MobileTrailer |
| Style: | Other |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Haliburton |
| Municipality: | Minden Hills |
| Neighbourhood: | Lutterworth |
| Style: | Other |
| Approximate Age: | 16-30 |
| Tax: | $384 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |