| Great opportunity to build your dream home on a 100x200ft South facing lot. Driveway is complete. Just North of Campbellford. Deeded access to Crowe River. Cambellford offers a long list of amenities! No Frills, Tim Hortons, McDonalds, Rona, Major Hospital, Westben Live Theatre, Canadian Tire & Dooher's Bakery! |
| Price | $109,900 |
| Taxes: | $452.18 |
| Occupancy: | Vacant |
| Address: | 0 11th Line N/A East , Trent Hills, K0K 2M0, Northumberland |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Logging Trail & 11th Line E |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Rural Trent Hills |
| Tax: | $452.18 |
| Fireplace: | N |