| Prime street-front retail opportunity on one of Toronto's most active and sought-after commercial corridors. This boutique commercial building offers over 20 feet of premium frontage on the south side of Queen Street West, providing excellent visibility and presence in the downtown core. The property comprises over 4,000 sq. ft. of total space and has been fully renovated and retrofitted with modern design elements and high-quality finishes throughout. A rare single-car garage adds valuable functionality for retail or service-based uses. Offered 100% vacant with no lease commitments, the property provides complete flexibility for owner-users or investors. A high and dry lower level offers additional usable space beyond the stated square footage. An exceptional opportunity to acquire a turnkey retail building in one of Toronto's most established and continuously evolving commercial districts. |
| Price | $4,999,000 |
| Taxes: | $40816.01 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 273 Queen Street West , Toronto, M5V 1Z9, Toronto |
| Postal Code: | M5V 1Z9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queen Street West & Duncan Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Retail |
| Building Percentage: | T |
| Total Area: | 4073.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Tax: | $40,816.01 |
| Fireplace: | N |