| Welcome to 73 Renaissance Drive, an elegant MP-built home that blends comfort, style, and thoughtful design. the heart of the home is a stunning GCW kitchen with upgraded cabinetry, perfect for both everyday living and entertaining.The main floor offers exceptional convenience with main-floor laundry, a spacious primary bedroom complete with a walk-in closet and private en suite, a secondary bedroom, a powder room, and abundant storage throughout. The expansive living room is designed to impress, featuring a tray ceiling, custom built-in cabinetry, and a luxurious 75-inch TV that is included in the sale. Enjoy year-round comfort with custom blinds, and step outside to the covered deck with a natural gas BBQ hookup-ideal for hosting family and friends. Whether you're relaxing on warm summer evenings in the backyard or enjoying your morning coffee on the inviting covered front porch, this home offers a perfect balance of tranquility and refined living.The lower level includes two additional bedrooms already framed and ready for your finishing touches, along with a fully finished bathroom and generous space for future living or entertaining areas-offering endless possibilities to grow with your needs.Located in a highly desirable neighbourhood close to walking trails and parks, this meticulously maintained home is truly a rare find. Book your private showing today and experience everything 73 Renaissance Drive has to offer. |
| Price | $649,900 |
| Taxes: | $4667.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 73 Renaissance Drive , St. Thomas, N5R 0K1, Elgin |
| Directions/Cross Streets: | Elm Street/ Southdale Line |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.48 | 11.68 | |
| Room 2 | Main | Dining Ro | 11.48 | 9.22 | |
| Room 3 | Main | Living Ro | 19.19 | 20.04 | |
| Room 4 | Main | Primary B | 14.99 | 12.3 | 4 Pc Ensuite |
| Room 5 | Main | Bedroom | 10.46 | 11.91 | |
| Room 6 | Main | Laundry | 5.12 | 9.15 | |
| Room 7 | Basement | Bedroom | 10.96 | 13.68 | Unfinished, Window |
| Room 8 | Basement | Bedroom | 10.96 | 11.55 | Unfinished, Window |
| Room 9 | Basement | Recreatio | 18.7 | 24.93 | Unfinished, Window |
| Room 10 | Basement | Utility R | 98.4 | 62.65 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 3 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 3 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 3 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 3 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 3 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 3 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 3 | Lower |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | St. Thomas |
| Neighbourhood: | St. Thomas |
| Style: | Bungalow |
| Tax: | $4,667 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |